Calender of Events
Trainings Conducted at the centre
| Sl. no. | Nameof The Training Course | Date | No of Trainees | 
|---|---|---|---|
| 21. | Training-cum-workshop on "High Throughput Sequencing: Bioinformatics and Data Analysis" | April 25 - 27, 2016 | |
| 20. | Workshop on "Next Generation Sequencing: Bioinformatics and Data Analysis" | June 10-14, 2013 | 22 | 
| 19. | Workshop on "Recent Trends in Genomics & Databases" | September 24-27, 2012 | 24 | 
| 18. | Training course on "Bioinformatics: A Practical Approach in Genomics & Proteomics" | September 26-29, 2011 | 35 | 
| 17. | Training course on "Bioinformatics: A Practical Approach" | April 19 - 24 , 2010 | 22 | 
| 16. | Training Course on "In Silico approach to Genome Analysis" | February 5 – 11, 2009 | 17 | 
| 15. | Training Course on "Molecular Biology Databanks and Integrated Data Analysis Tools: A Bioinformatics Approach" | 25th - 29th March, 2008 | 15 | 
| 14. | Inferring Biological Relationships: A Bioinformatics Approach | 27th Nov - 1 Dec, 2007 | 19 | 
| 13. | Bioinformatics: Recent Trends in Sequence Analysis | 28th - 30th March, 2007 | 31 | 
| 12. | Applications in Bioinformatics | 13th - 15th Feb, 2007 | 29 | 
| 11. | Computer & Internet Applications in Bioresource Development | 1st - 3rd March, 2006 | 14 | 
| 10. | Database Creation & Internet in Biological Applications | 22nd - 24th Feb, 2005 | 16 | 
| 9. | Computer Basics & Application in Bioinformatics (Internet & Databases) | 18th - 20th April, 2005 | 10 | 
| 8. | Database Creation with Emphasis on Biodiversity | 22nd - 24th Feb, 2005 | 22 | 
| 7. | Database Creation with Emphasis on Biodiversity | 29th - 31st March 2004 | 11 | 
| 6. | Introduction to Basics of Retrieval & Creation of Scientific Database | 23rd - 25th Feb, 2004 | 22 | 
| 5. | Application of Basic IT Resources | 21st - 23rd Jan, 2003 | 7 | 
| 4. | Basic Computer Concepts and Applications | 23rd - 26th April 2002 | 13 | 
| 3. | Application of Basic IT Resources | 20th - 23rd June, 2001 | 15 | 
| 2. | Introduction to Computer Networks and Internet | 26th - 29 th Sept. 2000 | 16 | 
| 1. | Basic Computer Concepts and Applications | 12th - 14th June, 2000 | 22 | 
Major Events
- Fourth IYBA Meeting, hosted by BIC NEHU at IIT Guwahati, held on May 20-21, 2010
 - National Level Bioinformatics Certification Exam (BINC), 2009 (February 20 - 21, 2010)
 - National Level Bioinformatics Certification Exam (BINC), 2008 (February 21 - 22, 2009)
 - XXth BTIS, DBT Co-ordinators' meeting (February 3-4, 2009)
 
Workshops & Seminars
- National Workshop on 'Conservation and Sustainable Utilisation of Medicinal Plants in North-East India' on the 27th and 28th May, 2004
 - Hosted the DBT National Roving Seminar on 'Patenting in Biotechnology' on the 26th October, 2002
 
In-House Training & Resources
- Services of providing access to Internet and Journal Abstracts Subscribed
 - Young Scientist Workshop on " Identification & Diagonosis of Parasites of Biomedical and Zoonotic Importance", 6th July 2000
 - Refresher Cource in Botany on the 21st and 23rd October, 2000
 - Refresher Course on Recent Trends in Zoology, 6th December, 2000
 - Refresher Course in Botaby, 25th September, 2001
 - Young Scientist National Workshop on Water Quality Assessment Bio-monitoring and Zooplankton Diversity (Zoology Department), 5th December, 2001
 - Refresher Course in Zoology, 7th December 2001
 - Training for NEHU Ministerial Administrative Staff, 19th February - 19th March, 2002
 - Training for NEHU Ministerial Administrative Staff, 1st - 31st May, 2002
 - Training for NEHU Ministerial Administrative Staff, 3rd June - 2nd July, 2002
 - Refresher Course on Recent Trends in Zoology, 23rd -24th November, 2004
 - Regular training on awareness and familiarization of benefits of IT imparted to faculty members, research scholars, college teachers & students through regular training programmes.
 - Taking Bioinformatics theory classses and providing hands-on practical training of the same to the post-graduate students of the Department of Biotechnolgy and Bioinformatics of the University.
 

